Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Thunder | TH6278VT2P | False | 15.7 | 175.4 | 58.2 | 958.56 | 1 | ||||
PRIDE | A5292G8 RIB | False | 18.3 | 169.8 | 58.5 | 905.88 | 4 | ||||
PRIDE | A4848G2 RIB | False | 17.0 | 170.1 | 59.0 | 918.54 | 3 | ||||
Pioneer | P82288AM | False | 16.4 | 157.7 | 58.7 | 856.31 | 8 | ||||
Dekalb | DKC28-25RIB | False | 17.4 | 167.3 | 58.5 | 900.07 | 6 | ||||
Dekalb | DKC32-49RIB | False | 17.1 | 168.4 | 58.3 | 908.52 | 5 | ||||
Pioneer | P82288AM | False | 17.4 | 164.1 | 58.2 | 882.86 | 7 | ||||
Maizex | MZ2266DBR | False | 17.9 | 172.3 | 59.2 | 922.67 | 2 | ||||
Plot Averages |
17.15 |
168.14 |
58.58 |
906.68 |