| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P9188AM | False | 27.6 | 184.1 | 4.68 | 52.1 | 1172.72 | 4 | ||||
| Dekalb | DKC39-55RIB | False | 29.7 | 176.0 | 4.47 | 50.9 | 1102.64 | 7 | ||||
| Dekalb | DKC40-99RIB | False | 29.2 | 172.5 | 4.38 | 51.1 | 1085.03 | 8 | ||||
| Dekalb | DKC42-05RIB | False | 29.6 | 186.3 | 4.73 | 52.5 | 1168.73 | 3 | ||||
| Dekalb | DKC42-90RIB | False | 31.6 | 195.3 | 4.96 | 53.1 | 1205.62 | 2 | ||||
| PRIDE | J3707STX | False | 27.5 | 182.5 | 4.64 | 50.3 | 1163.44 | 5 | ||||
| PRIDE | A5959G2 RIB | False | 28.5 | 181.9 | 4.62 | 50.9 | 1150.52 | 6 | ||||
| PRIDE | A6280G4 | False | 32.3 | 208.6 | 5.3 | 51.7 | 1279.76 | 1 | ||||
|
Plot Averages |
29.5 |
185.9 |
4.7 |
51.6 |
1166.1 |
|||||||