Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
NK Brand | NK9347-D | False | 27.0 | 178.6 | 53.6 | 875.14 | 13 | ||||
NK Brand | NK9535-V | False | 25.4 | 174.9 | 52.2 | 871.00 | 14 | ||||
NK Brand | EXP | False | 25.8 | 179.1 | 52.8 | 888.34 | 12 | ||||
NK Brand | NK9991-D | False | 26.0 | 198.7 | 53.0 | 983.56 | 8 | ||||
NK Brand | NK0007-AA | False | 26.9 | 203.7 | 52.6 | 999.15 | 5 | ||||
PRIDE | A6566G8 RIB | False | 26.7 | 194.3 | 53.3 | 954.98 | 9 | ||||
PRIDE | A6580G4 | False | 24.1 | 211.5 | 52.6 | 1067.02 | 2 | ||||
PRIDE | A6694G2 RIB | False | 25.8 | 214.4 | 51.9 | 1063.42 | 1 | ||||
PRIDE | F4901VT2PRO | False | 26.1 | 190.9 | 51.7 | 944.00 | 10 | ||||
Dekalb | DKC45-74RIB | False | 29.8 | 205.2 | 51.7 | 976.75 | 4 | ||||
Dekalb | DKC46-40RIB | False | 27.8 | 203.7 | 51.6 | 989.98 | 5 | ||||
Dekalb | DKC46-50RIB | False | 26.9 | 208.7 | 53.0 | 1023.67 | 3 | ||||
Dekalb | DKC48-08RIB | False | 26.9 | 186.3 | 52.3 | 913.80 | 11 | ||||
PRIDE | A6566G8 RIB | False | 27.7 | 199.0 | 52.5 | 968.13 | 7 | ||||
Plot Averages |
26.64 |
196.36 |
52.49 |
965.64 |