Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6585G8 RIB | False | 19.9 | 185.9 | 52.7 | 976.90 | 9 | ||||
PRIDE | A7199G9 | False | 22.0 | 208.0 | 52.4 | 1071.20 | 4 | ||||
PRIDE | A7373G2 RIB | False | 21.9 | 203.3 | 52.2 | 1048.53 | 6 | ||||
PRIDE | A7373G2 RIB | False | 21.9 | 200.2 | 54.1 | 1032.03 | 7 | ||||
PRIDE | A7197G8 RIB | False | 21.6 | 207.0 | 53.6 | 1070.19 | 5 | ||||
PRIDE | F4901VT2PRO | False | 24.1 | 218.9 | 56.3 | 1104.35 | 2 | ||||
PRIDE | A6757G8 RIB | False | 20.8 | 198.0 | 53.4 | 1031.58 | 8 | ||||
PRIDE | A6929G4 RIB | False | 21.0 | 229.7 | 53.0 | 1194.44 | 1 | ||||
PRIDE | A6580G4 | False | 19.2 | 211.5 | 55.6 | 1118.84 | 3 | ||||
PRIDE | A6572G2 RIB | False | 18.7 | 178.3 | 53.6 | 947.66 | 10 | ||||
Plot Averages |
21.11 |
204.08 |
53.69 |
1059.57 |