Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC42-05RIB | False | 24.4 | 179.4 | 53.3 | 902.38 | 18 | ||||
Dekalb | DKC42-90RIB | False | 26.1 | 192.0 | 52.6 | 949.44 | 15 | ||||
Dekalb | EXP | False | 26.4 | 192.9 | 51.4 | 951.00 | 13 | ||||
Pioneer | P9316Q | False | 24.9 | 190.1 | 53.4 | 951.45 | 17 | ||||
Dekalb | DKC45-35RIB | False | 25.3 | 190.7 | 52.3 | 950.64 | 16 | ||||
Dekalb | DKC45-74RIB | False | 27.4 | 201.8 | 51.6 | 984.78 | 12 | ||||
Dekalb | DKC46-40RIB | False | 24.8 | 212.4 | 53.0 | 1064.12 | 6 | ||||
Dekalb | DKC46-50RIB | False | 25.7 | 208.2 | 53.3 | 1033.71 | 9 | ||||
Dekalb | DKC48-08RIB | False | 27.6 | 214.3 | 52.2 | 1043.64 | 5 | ||||
PRIDE | A6566G8 RIB | False | 24.5 | 203.0 | 52.3 | 1020.08 | 10 | ||||
PRIDE | A6572G2 RIB | False | 25.9 | 192.5 | 52.0 | 953.84 | 14 | ||||
PRIDE | A6975G2 | False | 29.1 | 209.9 | 52.2 | 1006.47 | 8 | ||||
PRIDE | A6694G2 RIB | False | 27.8 | 217.0 | 51.1 | 1054.62 | 4 | ||||
PRIDE | F4901VT2PRO | False | 31.1 | 227.3 | 52.0 | 1067.17 | 1 | ||||
PRIDE | A6929G4 RIB | False | 27.2 | 225.4 | 51.7 | 1102.21 | 3 | ||||
NK Brand | NK9347-D | False | 26.2 | 211.8 | 52.2 | 1046.29 | 7 | ||||
NK Brand | NK9535-V | False | 26.4 | 202.9 | 53.6 | 1000.30 | 11 | ||||
NK Brand | EXP | False | 24.0 | 226.7 | 53.6 | 1144.83 | 2 | ||||
Plot Averages |
26.38 |
205.46 |
52.43 |
1012.61 |