| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croplan | CP3575VT2P/RIB | False | 21.6 | 201.4 | 5.12 | 56.6 | 1343.34 | 9 | ||||
| Croplan | CP3341SS/RIB | False | 20.7 | 204.1 | 5.18 | 55.6 | 1370.53 | 6 | ||||
| Croplan | CP3490VT2P/RIB | False | 22.0 | 187.9 | 4.77 | 54.3 | 1249.54 | 19 | ||||
| Croplan | CP3720TRE/RIB | False | 21.4 | 212.2 | 5.39 | 54.9 | 1417.50 | 1 | ||||
| Croplan | CP3735VT2P/RIB | False | 22.6 | 207.5 | 5.27 | 55.9 | 1373.65 | 3 | ||||
| Croplan | CP3823SS/RIB | False | 23.5 | 207.8 | 5.28 | 55.1 | 1366.29 | 2 | ||||
| Croplan | CP3980VT2P/RIB | False | 22.5 | 200.3 | 5.09 | 54.4 | 1326.99 | 11 | ||||
| Croplan | CP4188VT2P/RIB | False | 24.5 | 203.2 | 5.16 | 52.9 | 1325.88 | 8 | ||||
| PRIDE | A6888G2 RIB | False | 23.4 | 204.9 | 5.21 | 55.9 | 1348.24 | 5 | ||||
| PRIDE | A6929G4 RIB | False | 22.1 | 196.7 | 5 | 54.9 | 1307.07 | 14 | ||||
| NK Brand | NK9023-DV | False | 23.8 | 189.5 | 4.81 | 54.5 | 1243.12 | 18 | ||||
| NK Brand | NK9175-DV | False | 22.4 | 199.9 | 5.08 | 55.6 | 1325.34 | 12 | ||||
| NK Brand | NK9347-D | False | 21.4 | 192.8 | 4.9 | 54.9 | 1287.90 | 15 | ||||
| NK Brand | EXP | False | 21.5 | 200.5 | 5.09 | 55.7 | 1338.34 | 10 | ||||
| NK Brand | EXP | False | 23.4 | 191.0 | 4.85 | 55.1 | 1256.78 | 17 | ||||
| NK Brand | EXP | False | 23.5 | 198.6 | 5.05 | 54.7 | 1305.80 | 13 | ||||
| NK Brand | NK9991-D | False | 25.7 | 203.7 | 5.17 | 52.7 | 1316.92 | 7 | ||||
| NK Brand | NK0007-AA | False | 24.0 | 206.1 | 5.24 | 54.8 | 1349.95 | 4 | ||||
| Dekalb | DKC46-40RIB | False | 22.9 | 192.5 | 4.89 | 55.1 | 1271.46 | 16 | ||||
|
Plot Averages |
22.8 |
200 |
5.1 |
54.9 |
1322.3 |
|||||||