A6566G8 RIB

2023 Plot Results
CHU
2725
Yield BU/AC
204.30
$/Acre
1031.71
Cooperator
Ian Dickson
Location
Mildmay, ON
Plot ID
141404
Plot Type
Strip
Regional Mgr
Soil Type
Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
SPRUCEDALE AGROMART LTD.
Population
Previous Crop
Soybeans
Planting Date
05/18/2023
Harvest Date
11/20/2023
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Dekalb DKC39-55RIB False 21.9 197.7 53.4 1019.14 6
Dekalb DKC40-99RIB False 22.0 180.7 53.1 930.61 9
Pioneer P9026AM False 22.7 213.8 54.9 1093.59 1
Dekalb DKC42-90RIB False 24.2 198.0 53.2 997.92 4
Dekalb DKC42-05RIB False 22.9 203.3 53.6 1037.85 3
Maizex MZ3314SMX False 23.3 194.8 52.4 990.56 8
Maizex MZ3117DBR False 22.5 197.2 51.7 1010.65 7
PRIDE A5959G2 RIB False 21.1 198.0 51.6 1028.61 4
PRIDE A6566G8 RIB False 24.0 204.3 51.4 1031.71 2
Plot Averages
22.73
198.64
52.81
1015.63