| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC50-30RIB | False | 22.4 | 242.3 | 6.15 | 54.2 | 1243.00 | 1 | ||||
| PRIDE | A7197G8 RIB | False | 23.4 | 235.9 | 5.99 | 55.3 | 1198.37 | 6 | ||||
| PRIDE | A7197G8 RIB | False | 22.5 | 237.4 | 6.03 | 53.5 | 1216.67 | 3 | ||||
| PRIDE | A7197G8 RIB | False | 23.4 | 227.6 | 5.78 | 53.3 | 1156.21 | 9 | ||||
| PRIDE | A7197G8 RIB | False | 23.1 | 235.6 | 5.98 | 53.6 | 1200.38 | 7 | ||||
| PRIDE | A7197G8 RIB | False | 22.6 | 232.3 | 5.9 | 53.9 | 1189.38 | 8 | ||||
| PRIDE | A7197G8 RIB | False | 22.9 | 236.6 | 6.01 | 53.5 | 1207.84 | 4 | ||||
| PRIDE | A7197G8 RIB | False | 23.5 | 236.3 | 6 | 53.0 | 1199.22 | 5 | ||||
| Dekalb | DKC50-30RIB | False | 23.4 | 239.1 | 6.07 | 53.8 | 1214.63 | 2 | ||||
|
Plot Averages |
23 |
235.9 |
6 |
53.8 |
1202.9 |
|||||||