| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC46-40RIB | False | 27.4 | 235.0 | 5.97 | 51.3 | 1499.30 | 5 | ||||
| Dekalb | DKC46-40RIB | False | 27.5 | 240.0 | 6.1 | 53.9 | 1530.00 | 3 | ||||
| Dekalb | DKC46-40RIB | False | 27.9 | 238.3 | 6.05 | 52.4 | 1514.40 | 4 | ||||
| Dekalb | DKC46-40RIB | False | 28.2 | 226.4 | 5.75 | 53.4 | 1435.38 | 8 | ||||
| PRIDE | A6694G2 RIB | False | 28.3 | 244.3 | 6.21 | 52.1 | 1547.64 | 1 | ||||
| PRIDE | A6694G2 RIB | False | 28.0 | 240.4 | 6.11 | 52.1 | 1526.54 | 2 | ||||
| PRIDE | A6694G2 RIB | False | 28.5 | 228.4 | 5.8 | 53.2 | 1444.63 | 7 | ||||
| PRIDE | A6694G2 RIB | False | 27.7 | 231.9 | 5.89 | 52.2 | 1476.04 | 6 | ||||
|
Plot Averages |
27.9 |
235.6 |
6 |
52.6 |
1496.7 |
|||||||