Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7373G2 RIB | False | 34000 | 23.8 | 253.9 | 55.6 | 1284.73 | 2 | |||
PRIDE | A6757G8 RIB | False | 34000 | 24.0 | 247.6 | 53.3 | 1250.38 | 7 | |||
Dekalb | DKC52-52RIB | False | 34000 | 23.8 | 239.3 | 53.2 | 1210.86 | 10 | |||
PRIDE | A6929G4 RIB | False | 34000 | 23.6 | 239.8 | 53.9 | 1215.79 | 8 | |||
PRIDE | A7197G8 RIB | False | 34000 | 23.7 | 248.5 | 52.9 | 1258.65 | 6 | |||
Dekalb | DKC52-52RIB | False | 34000 | 23.5 | 250.8 | 53.8 | 1272.81 | 5 | |||
PRIDE | A7373G2 RIB | False | 34000 | 23.9 | 261.5 | 54.0 | 1321.88 | 1 | |||
Pioneer | P04511AM | False | 34000 | 23.4 | 251.8 | 55.9 | 1279.14 | 4 | |||
Pioneer | P0434AM | False | 34000 | 24.7 | 239.6 | 52.9 | 1201.59 | 9 | |||
PRIDE | A7373G2 RIB | False | 34000 | 23.7 | 253.3 | 54.0 | 1282.96 | 3 | |||
Plot Averages |
23.81 |
248.61 |
53.95 |
1257.88 |