Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6694G2 RIB | False | 25.0 | 246.0 | 53.0 | 1230.00 | 7 | ||||
PRIDE | A6757G8 RIB | False | 28.8 | 251.1 | 52.8 | 1207.79 | 5 | ||||
PRIDE | A6888G2 RIB | False | 27.7 | 248.9 | 52.5 | 1210.90 | 6 | ||||
PRIDE | A6975G2 | False | 29.1 | 258.9 | 52.3 | 1241.43 | 2 | ||||
PRIDE | A6929G4 RIB | False | 27.3 | 234.1 | 52.6 | 1143.58 | 9 | ||||
PRIDE | F4901VT2PRO | False | 30.6 | 252.9 | 53.3 | 1193.69 | 3 | ||||
PRIDE | A7197G8 RIB | False | 28.2 | 251.9 | 52.6 | 1219.20 | 4 | ||||
PRIDE | A7199G9 | False | 29.9 | 240.7 | 53.4 | 1144.53 | 8 | ||||
PRIDE | A7275G2 | False | 29.6 | 278.1 | 53.1 | 1326.54 | 1 | ||||
PRIDE | A5959G2 RIB | False | 25.0 | 229.9 | 54.5 | 1149.50 | 10 | ||||
Plot Averages |
28.12 |
249.25 |
53.01 |
1206.72 |