A6929G4 RIB

2023 Plot Results
CHU
3000
Yield BU/AC
223.00
$/Acre
1515.29
Cooperator
Ferme JJB inc.
Location
St-Blaise, QC
Plot ID
141339
Plot Type
Strip
Regional Mgr
Soil Type
Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE- FERTIBEC
Population
34,500
Previous Crop
Wheat
Planting Date
05/09/2023
Harvest Date
11/13/2023
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
NK Brand NK9023-DV False 29000 18.9 210.4 5.34 56.7 1431.77 17
NK Brand NK9175-DV False 30000 19.5 217.5 5.53 57.7 1473.56 14
Croplan CP3341SS/RIB False 32000 19.2 228.5 5.8 57.1 1551.52 3
NK Brand NK9347-D False 29500 20.1 218.0 5.54 55.4 1470.41 13
Croplan CP3490VT2P/RIB False 28000 19.6 202.0 5.13 56.2 1367.54 19
Croplan CP3575VT2P/RIB False 29500 18.7 225.5 5.73 59.3 1536.78 7
Dekalb DKC46-40RIB False 28500 20.1 228.8 5.81 57.7 1543.26 2
Croplan CP3735VT2P/RIB False 27500 20.1 219.5 5.58 58.2 1480.53 12
Croplan CP3720TRE/RIB False 27500 19.7 214.1 5.44 57.6 1448.39 16
Croplan CP3823SS/RIB False 29000 21.4 220.9 5.61 56.6 1475.61 11
Pioneer P9823Q False 29000 21.7 226.4 5.75 55.6 1508.96 4
Croplan CP3980VT2P/RIB False 30000 20.0 221.9 5.64 56.2 1497.83 9
PRIDE A6888G2 RIB False 31500 19.0 221.0 5.61 57.4 1502.80 10
NK Brand NK9991-D False 28000 22.2 217.2 5.52 55.4 1442.21 15
PRIDE A6929G4 RIB False 32000 19.1 222.9 5.66 55.4 1515.29 8
NK Brand NK0007-AA False 29500 21.5 207.2 5.26 56.4 1383.06 18
Croplan CP4265VT2P/RIB False 32000 21.0 225.5 5.73 54.5 1510.85 6
NK Brand NK0243-D False 29000 24.5 225.8 5.73 52.5 1473.35 5
Croplan CP4188VT2P/RIB False 31500 22.0 231.8 5.89 55.1 1541.47 1
Plot Averages
20.4
220.3
5.6
56.4
1481.9