Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5959G2 RIB | False | 22.9 | 228.9 | 54.4 | 1168.53 | 11 | ||||
PRIDE | A5977G8 RIB | False | 21.8 | 235.0 | 55.3 | 1212.60 | 4 | ||||
PRIDE | A6018G2 RIB | False | 23.0 | 233.1 | 54.0 | 1188.81 | 6 | ||||
PRIDE | A6280G4 | False | 24.5 | 232.0 | 54.3 | 1165.80 | 9 | ||||
PRIDE | A6260G8 RIB | False | 23.5 | 241.6 | 53.4 | 1226.12 | 2 | ||||
PRIDE | A6566G8 RIB | False | 22.7 | 239.1 | 54.5 | 1223.00 | 3 | ||||
PRIDE | A6572G2 RIB | False | 24.5 | 230.2 | 53.4 | 1156.76 | 10 | ||||
PRIDE | A6580G4 RIB | False | 23.9 | 233.1 | 53.8 | 1178.32 | 6 | ||||
PRIDE | A5959G2 RIB | False | 22.7 | 233.9 | 55.1 | 1196.40 | 5 | ||||
PRIDE | A6585G8 RIB | False | 24.2 | 242.8 | 53.9 | 1223.71 | 1 | ||||
PRIDE | J4509-5222EZ | False | 25.1 | 232.7 | 54.0 | 1162.34 | 8 | ||||
Plot Averages |
23.53 |
234.76 |
54.19 |
1191.13 |