| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5959G2 RIB | False | 22.9 | 228.9 | 5.81 | 54.4 | 1511.88 | 11 | ||||
| PRIDE | A5977G8 RIB | False | 21.8 | 235.0 | 5.97 | 55.3 | 1565.10 | 4 | ||||
| PRIDE | A6018G2 RIB | False | 23.0 | 233.1 | 5.92 | 54.0 | 1538.46 | 6 | ||||
| PRIDE | A6280G4 | False | 24.5 | 232.0 | 5.89 | 54.3 | 1513.80 | 9 | ||||
| PRIDE | A6260G8 RIB | False | 23.5 | 241.6 | 6.14 | 53.4 | 1588.52 | 2 | ||||
| PRIDE | A6566G8 RIB | False | 22.7 | 239.1 | 6.07 | 54.5 | 1581.65 | 3 | ||||
| PRIDE | A6572G2 RIB | False | 24.5 | 230.2 | 5.85 | 53.4 | 1502.06 | 10 | ||||
| PRIDE | A6580G4 RIB | False | 23.9 | 233.1 | 5.92 | 53.8 | 1527.97 | 6 | ||||
| PRIDE | A5959G2 RIB | False | 22.7 | 233.9 | 5.94 | 55.1 | 1547.25 | 5 | ||||
| PRIDE | A6585G8 RIB | False | 24.2 | 242.8 | 6.17 | 53.9 | 1587.91 | 1 | ||||
| PRIDE | J4509-5222EZ | False | 25.1 | 232.7 | 5.91 | 54.0 | 1511.39 | 8 | ||||
|
Plot Averages |
23.5 |
234.8 |
6 |
54.2 |
1543.3 |
|||||||