| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P0404Q | False | 24.4 | 250.1 | 6.35 | 53.4 | 1633.15 | 7 | ||||
| Pioneer | P0720Q | False | 23.2 | 266.4 | 6.77 | 54.5 | 1755.58 | 3 | ||||
| PRIDE | A6929G4 RIB | False | 20.5 | 244.4 | 6.21 | 55.2 | 1643.59 | 10 | ||||
| PRIDE | A7197G8 RIB | False | 21.2 | 246.4 | 6.26 | 55.4 | 1648.42 | 9 | ||||
| PRIDE | A7373G2 RIB | False | 21.2 | 251.7 | 6.39 | 56.3 | 1683.87 | 6 | ||||
| PRIDE | J5712-5122EZ | False | 24.2 | 260.1 | 6.61 | 52.2 | 1701.05 | 4 | ||||
| PRIDE | F4901VT2PRO | False | 22.2 | 269.5 | 6.85 | 55.0 | 1789.48 | 1 | ||||
| PRIDE | A7599G9 | False | 22.4 | 268.9 | 6.83 | 54.0 | 1782.81 | 2 | ||||
| PRIDE | A8188G8 RIB | False | 20.7 | 247.1 | 6.28 | 54.7 | 1659.28 | 8 | ||||
| PRIDE | A7373G2 RIB | False | 21.2 | 259.1 | 6.58 | 55.4 | 1733.38 | 5 | ||||
|
Plot Averages |
22.1 |
256.4 |
6.5 |
54.6 |
1703.1 |
|||||||