Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC49-09RIB | False | 25.7 | 223.7 | 52.2 | 1110.67 | 4 | ||||
Dekalb | DKC49-09RIB | False | 23.0 | 213.5 | 51.6 | 1088.85 | 8 | ||||
Dekalb | DKC46-40RIB | False | 22.4 | 225.1 | 52.0 | 1154.76 | 3 | ||||
Pioneer | P0075AM | False | 27.4 | 198.2 | 50.6 | 967.22 | 12 | ||||
Pioneer | P0035Q | False | 27.3 | 196.7 | 47.8 | 960.88 | 13 | ||||
Pioneer | P97299AM | False | 26.3 | 205.9 | 51.0 | 1016.12 | 9 | ||||
Pioneer | P9845PCE | False | 26.6 | 221.7 | 49.9 | 1090.76 | 5 | ||||
PRIDE | A7197G8 RIB | False | 27.0 | 229.8 | 51.9 | 1126.02 | 2 | ||||
PRIDE | A6929G4 RIB | False | 26.5 | 204.0 | 50.0 | 1004.70 | 10 | ||||
PRIDE | A7373G2 RIB | False | 27.5 | 231.6 | 51.1 | 1129.05 | 1 | ||||
PRIDE | F4901VT2PRO | False | 27.3 | 203.8 | 49.9 | 995.56 | 11 | ||||
PRIDE | A6694G2 RIB | False | 28.8 | 215.9 | 51.9 | 1038.48 | 7 | ||||
PRIDE | A6757G8 RIB | False | 25.9 | 218.8 | 51.8 | 1084.15 | 6 | ||||
Plot Averages |
26.28 |
214.52 |
50.9 |
1059.02 |