A6757G8 RIB

2023 Plot Results
CHU
3000
Yield BU/AC
253.90
$/Acre
1263.15
Cooperator
Bev Ritchie
Location
Parkhill, ON
Plot ID
141307
Plot Type
Strip
Regional Mgr
Open District_Zone01
Soil Type
Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
ERIN & CHRIS WRIGHT
Population
35,000
Previous Crop
Soybeans
Planting Date
05/09/2023
Harvest Date
11/09/2023
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Pioneer P0434AM False 28.1 250.1 54.7 1211.73 8
Pioneer P97299AM False 26.8 236.4 54.0 1160.72 13
PRIDE A6757G8 RIB False 25.5 253.9 53.9 1263.15 3
Pioneer P9845PCE False 26.1 260.9 53.7 1290.64 1
Pioneer P0035Q False 26.6 250.5 54.4 1232.46 7
PRIDE F4901VT2PRO False 26.7 252.4 54.7 1240.55 4
PRIDE A6929G4 RIB False 25.3 237.5 53.4 1183.94 12
Pioneer P0434AM False 27.7 250.6 54.6 1219.17 6
Pioneer P0075Q False 26.5 235.4 54.4 1159.35 14
PRIDE A7197G8 RIB False 26.6 250.7 53.6 1233.44 5
PRIDE A7199G9 False 26.6 246.2 53.0 1211.30 9
Pioneer P04511AM False 27.0 259.0 54.3 1269.10 2
Pioneer P04922Q False 28.4 245.7 54.4 1186.73 10
Pioneer P0434AM False 27.9 244.3 54.7 1186.08 11
Plot Averages
26.84
248.11
54.13
1217.74