| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC39-55RIB | False | 31000 | 31.2 | 192.2 | 4.88 | 50.3 | 1189.72 | 4 | |||
| Dekalb | DKC40-99RIB | False | 30000 | 30.8 | 186.3 | 4.73 | 50.4 | 1156.92 | 5 | |||
| Dekalb | DKC42-05RIB | False | 30000 | 30.2 | 216.3 | 5.49 | 51.1 | 1349.71 | 1 | |||
| Dekalb | DKC42-90RIB | False | 32000 | 31.9 | 202.7 | 5.15 | 51.6 | 1247.62 | 2 | |||
| PRIDE | A5959G2 RIB | False | 30000 | 29.9 | 198.9 | 5.05 | 51.1 | 1244.12 | 3 | |||
| PRIDE | A5977G8 RIB | False | 30000 | 30.3 | 177.1 | 4.5 | 52.1 | 1104.22 | 6 | |||
| NK Brand | NK9023-DV | False | 32000 | 32.0 | 172.2 | 4.37 | 49.5 | 1059.03 | 7 | |||
| NK Brand | NK9175-DV | False | 35000 | 32.6 | 159.7 | 4.06 | 50.8 | 977.36 | 8 | |||
|
Plot Averages |
31.1 |
188.2 |
4.8 |
50.9 |
1166.1 |
|||||||