A6585G8 RIB

2023 Plot Results
CHU
2850
Yield BU/AC
230.80
$/Acre
1180.54
Cooperator
Vincent Marleau
Location
Très-Saint-Rédempteur, QC
Plot ID
141215
Plot Type
Strip
Regional Mgr
Keith Brimner
Soil Type
Clay Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE- FERTIBEC
Population
35,000
Previous Crop
Soybeans
Planting Date
05/12/2023
Harvest Date
11/07/2023
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Croplan CP3575SS/RIB False 21.1 221.5 54.5 1150.69 12
PRIDE A6585G8 RIB False 22.7 230.8 53.6 1180.54 4
PRIDE A6260G8 RIB False 21.5 222.6 55.1 1151.95 10
Croplan CP3720TRE/RIB False 21.6 247.2 54.5 1278.02 1
Croplan CP3735VT2P/RIB False 21.9 238.9 56.0 1231.53 2
NK Brand NK9023-5222EZ False 19.7 224.4 53.8 1181.47 7
Croplan CP3341SS/RIB False 21.0 222.8 53.2 1158.56 9
Croplan CP3575SS/RIB False 21.8 228.4 54.4 1178.54 5
NK Brand NK9023-5222EZ False 19.9 227.9 54.5 1197.61 6
Croplan CP3490VT2P/RIB False 21.5 231.7 54.3 1199.05 3
NK Brand NK9347-D False 23.0 222.2 53.2 1133.22 11
PRIDE A6572G2 RIB False 22.1 223.7 52.7 1150.94 8
Plot Averages
21.48
228.51
54.15
1182.68