Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5292G8 RIB | False | 24.7 | 220.2 | 56.4 | 1104.30 | 8 | ||||
Dekalb | DKC36-48RIB | False | 24.9 | 222.5 | 54.5 | 1113.61 | 7 | ||||
Pioneer | P8602AM | False | 25.3 | 234.3 | 53.4 | 1167.99 | 3 | ||||
PRIDE | A5424G2 | False | 25.8 | 232.2 | 55.6 | 1151.71 | 6 | ||||
Pioneer | P8602AM | False | 24.8 | 235.3 | 54.2 | 1178.85 | 2 | ||||
Pioneer | P8602AM | False | 25.3 | 232.9 | 54.5 | 1161.01 | 5 | ||||
Thunder | TH6185VT2P | False | 26.9 | 233.7 | 55.3 | 1146.30 | 4 | ||||
Pioneer | P87040AM | False | 25.4 | 244.4 | 56.6 | 1217.11 | 1 | ||||
Plot Averages |
25.39 |
231.94 |
55.06 |
1155.11 |