Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P0075AM | False | 26.4 | 186.7 | 57.2 | 920.43 | 11 | ||||
Pioneer | P0529Q | False | 28.2 | 195.1 | 55.0 | 944.28 | 5 | ||||
Pioneer | P04511AM | False | 26.7 | 193.4 | 56.9 | 950.56 | 8 | ||||
Pioneer | P0035AM | False | 26.9 | 191.4 | 55.7 | 938.82 | 9 | ||||
Pioneer | P04922Q | False | 27.6 | 195.1 | 56.4 | 950.14 | 6 | ||||
Pioneer | P0487Q | False | 25.8 | 189.0 | 57.0 | 937.44 | 10 | ||||
PRIDE | A7373G2 RIB | False | 24.9 | 201.4 | 59.0 | 1008.01 | 4 | ||||
PRIDE | A6975G2 | False | 24.6 | 216.5 | 58.5 | 1086.83 | 1 | ||||
PRIDE | F4901VT2PRO | False | 24.5 | 211.6 | 59.7 | 1063.29 | 2 | ||||
PRIDE | A6757G8 RIB | False | 22.9 | 210.3 | 59.8 | 1073.58 | 3 | ||||
PRIDE | A6694G2 RIB | False | 22.0 | 194.3 | 58.0 | 1000.65 | 7 | ||||
PRIDE | False | 12 | |||||||||
Plot Averages |
23.38 |
182.07 |
52.77 |
906.17 |