| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | EXP | False | 26.9 | 96.1 | 2.44 | 51.9 | 615.52 | 8 | ||||
| Dekalb | DKC21-36RIB | False | 18.1 | 106.6 | 2.71 | 56.0 | 729.68 | 2 | ||||
| Dekalb | DKC25-15RIB | False | 25.8 | 94.2 | 2.39 | 51.6 | 608.53 | 9 | ||||
| Dekalb | DKC28-25RIB | False | 20.8 | 104.1 | 2.64 | 52.9 | 698.51 | 5 | ||||
| Pioneer | P6909R | False | 18.8 | 86.3 | 2.19 | 57.8 | 587.70 | 14 | ||||
| Pioneer | P72068AM | False | 17.8 | 103.4 | 2.63 | 55.8 | 709.32 | 6 | ||||
| Pioneer | P7455R | False | 20.0 | 93.7 | 2.38 | 54.5 | 632.48 | 10 | ||||
| Pioneer | P9610AM | False | 17.3 | 88.7 | 2.25 | 55.6 | 610.70 | 12 | ||||
| Greenfield Genetics | Unknown | False | 27.6 | 77.4 | 1.97 | 48.8 | 493.04 | 15 | ||||
| Thunder | TH6278VT2P | False | 21.3 | 109.7 | 2.79 | 50.6 | 733.34 | 1 | ||||
| PRIDE | A3979G2 RIB | False | 18.8 | 92.5 | 2.35 | 55.6 | 629.92 | 11 | ||||
| PRIDE | A3979G2 RIB | False | 19.0 | 87.7 | 2.23 | 55.1 | 596.36 | 13 | ||||
| PRIDE | A4848G2 | False | 28.0 | 105.9 | 2.69 | 50.4 | 672.47 | 3 | ||||
| PRIDE | A4494G2 | False | 25.6 | 105.2 | 2.67 | 52.6 | 680.64 | 4 | ||||
| PRIDE | A4646G2 RIB | False | 25.3 | 97.7 | 2.48 | 51.7 | 633.58 | 7 | ||||
|
Plot Averages |
22.1 |
96.6 |
2.5 |
53.4 |
642.1 |
|||||||