| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5959G2 RIB | False | 16 | |||||||||
| Brevant Seeds | B85V67AM | False | 33000 | 20.5 | 206.3 | 5.24 | 56.0 | 1387.37 | 8 | |||
| Pioneer | P87040AM | False | 32000 | 20.9 | 201.1 | 5.11 | 55.3 | 1348.38 | 11 | |||
| PRIDE | A5424G2 | False | 33000 | 21.8 | 209.3 | 5.32 | 56.2 | 1393.94 | 6 | |||
| PRIDE | A5432G2 RIB | False | 36000 | 21.0 | 204.6 | 5.2 | 56.6 | 1370.82 | 10 | |||
| PRIDE | A5686G2 RIB | False | 35000 | 21.1 | 194.0 | 4.93 | 56.2 | 1298.83 | 14 | |||
| PRIDE | A5383G8 RIB | False | 34000 | 21.7 | 194.2 | 4.93 | 56.4 | 1294.34 | 13 | |||
| PRIDE | A5959G2 RIB | False | 34000 | 21.3 | 216.6 | 5.5 | 55.5 | 1447.97 | 1 | |||
| Pioneer | P9026AM | False | 36000 | 22.4 | 197.0 | 5 | 54.1 | 1306.11 | 12 | |||
| PRIDE | A5959G2 RIB | False | 16 | |||||||||
| Brevant Seeds | B91T25AM | False | 36000 | 22.7 | 212.5 | 5.4 | 54.8 | 1405.69 | 3 | |||
| Pioneer | P90630Q | False | 35000 | 23.0 | 209.4 | 5.32 | 54.7 | 1382.04 | 5 | |||
| PRIDE | False | 16 | ||||||||||
| Croplan | CP2965VT2P/RIB | False | 33000 | 21.8 | 193.6 | 4.92 | 56.1 | 1289.38 | 15 | |||
| Croplan | CP2972SS/RIB | False | 36000 | 23.5 | 205.2 | 5.21 | 56.1 | 1349.19 | 9 | |||
| PRIDE | A5977G8 RIB | False | 36000 | 23.2 | 208.4 | 5.29 | 55.6 | 1373.36 | 7 | |||
| Pioneer | P9233Q | False | 36000 | 24.8 | 213.6 | 5.43 | 54.9 | 1390.54 | 2 | |||
| NK Brand | NK9023-5222EZ | False | 34000 | 23.0 | 210.7 | 5.35 | 53.6 | 1390.62 | 4 | |||
|
Plot Averages |
18.5 |
170.9 |
4.3 |
46.2 |
1134.9 |
|||||||