| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maizex | MZ3397SMX | False | 23.2 | 193.5 | 4.92 | 52.6 | 1275.16 | 16 | ||||
| Pioneer | P0035Q | False | 28.3 | 142.5 | 3.62 | 52.6 | 902.74 | 22 | ||||
| Dekalb | DKC49-09RIB | False | 24.9 | 196.9 | 5 | 50.8 | 1280.83 | 15 | ||||
| Pioneer | P9823Q | False | 27.1 | 192.7 | 4.89 | 51.7 | 1232.32 | 17 | ||||
| PRIDE | A6757G8 RIB | False | 25.4 | 205.0 | 5.21 | 51.0 | 1328.40 | 11 | ||||
| Maizex | MZ3930DBR | False | 29.6 | 199.9 | 5.08 | 50.3 | 1253.37 | 14 | ||||
| Dekalb | DKC46-40RIB | False | 24.1 | 216.4 | 5.5 | 50.6 | 1416.34 | 2 | ||||
| Pioneer | P96760Q | False | 25.7 | 191.1 | 4.85 | 52.2 | 1235.46 | 19 | ||||
| NK Brand | NK9535-V | False | 24.7 | 212.3 | 5.39 | 52.2 | 1383.13 | 6 | ||||
| Maizex | MZ3505DBR | False | 25.5 | 207.7 | 5.27 | 52.3 | 1344.86 | 9 | ||||
| PRIDE | A6585G8 RIB | False | 26.7 | 190.3 | 4.83 | 50.2 | 1220.77 | 20 | ||||
| Pioneer | P9466AML | False | 23.9 | 225.5 | 5.73 | 51.4 | 1478.15 | 1 | ||||
| Dekalb | DKC42-05RIB | False | 24.0 | 212.1 | 5.39 | 51.7 | 1389.25 | 7 | ||||
| Maizex | MZ3117DBR | False | 21.7 | 213.2 | 5.41 | 51.0 | 1420.98 | 5 | ||||
| PRIDE | A6566G8 RIB | False | 24.6 | 189.9 | 4.82 | 51.0 | 1238.15 | 21 | ||||
| Pioneer | P9316Q | False | 21.1 | 200.1 | 5.08 | 53.0 | 1339.67 | 13 | ||||
| PRIDE | J4208STX | False | 25.3 | 203.1 | 5.16 | 53.0 | 1317.10 | 12 | ||||
| Maizex | MZ3314SMX | False | 22.7 | 205.2 | 5.21 | 51.0 | 1357.40 | 10 | ||||
| NK Brand | NK9347-D | False | 24.3 | 213.7 | 5.43 | 53.1 | 1396.53 | 4 | ||||
| Dekalb | DKC40-99RIB | False | 22.3 | 215.4 | 5.47 | 51.7 | 1429.18 | 3 | ||||
| PRIDE | A5977G8 RIB | False | 22.9 | 192.6 | 4.89 | 53.1 | 1272.12 | 18 | ||||
| Maizex | MZ3397SMX | False | 22.4 | 210.0 | 5.33 | 52.5 | 1392.30 | 8 | ||||
|
Plot Averages |
24.6 |
201.3 |
5.1 |
51.8 |
1313.8 |
|||||||