| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5959G2 RIB | False | 19.5 | 181.7 | 4.61 | 54.1 | 1231.02 | 9 | ||||
| PRIDE | A6280G4 | False | 22.2 | 175.0 | 4.44 | 52.7 | 1162.00 | 11 | ||||
| Brevant Seeds | B92D25AM | False | 21.4 | 183.8 | 4.67 | 52.8 | 1227.78 | 5 | ||||
| Brevant Seeds | B91T25AM | False | 20.7 | 182.2 | 4.63 | 54.1 | 1223.47 | 8 | ||||
| NK Brand | NK9175-DV | False | 22.5 | 180.4 | 4.58 | 54.8 | 1195.15 | 10 | ||||
| PRIDE | A6018G2 RIB | False | 20.8 | 189.8 | 4.82 | 52.5 | 1273.56 | 4 | ||||
| PRIDE | A5925 | False | 21.4 | 195.4 | 4.96 | 53.1 | 1305.27 | 1 | ||||
| PRIDE | A5959G2 RIB | False | 20.3 | 191.7 | 4.87 | 53.9 | 1291.10 | 2 | ||||
| PRIDE | A5977G8 RIB | False | 20.8 | 191.7 | 4.87 | 54.2 | 1286.31 | 3 | ||||
| NK Brand | EXP | False | 20.6 | 171.7 | 4.36 | 53.8 | 1153.82 | 12 | ||||
| NK Brand | NK8618-D | False | 21.1 | 171.4 | 4.35 | 55.0 | 1147.52 | 13 | ||||
| NK Brand | NK8519-DV | False | 20.0 | 166.8 | 4.24 | 54.6 | 1125.90 | 14 | ||||
| PRIDE | A5292G8 RIB | False | 18.9 | 182.9 | 4.65 | 56.0 | 1244.63 | 6 | ||||
| PRIDE | A5959G2 RIB | False | 19.6 | 182.4 | 4.63 | 54.3 | 1235.52 | 7 | ||||
|
Plot Averages |
20.7 |
181.9 |
4.6 |
54 |
1221.6 |
|||||||