| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC59-82RIB | False | 25.4 | 243.4 | 6.18 | 56.5 | 1577.23 | 2 | ||||
| Croplan | CP4188SS/RIB | False | 21.2 | 219.6 | 5.58 | 56.2 | 1469.12 | 9 | ||||
| Pioneer | P0953AM | False | 24.8 | 251.0 | 6.38 | 56.5 | 1634.01 | 1 | ||||
| Pioneer | P04511AM | False | 23.4 | 229.0 | 5.82 | 54.3 | 1506.82 | 6 | ||||
| Maizex | MZ4577SMX | False | 23.0 | 207.1 | 5.26 | 55.6 | 1366.86 | 16 | ||||
| Dekalb | DKC59-82RIB | False | 24.0 | 234.3 | 5.95 | 55.6 | 1534.66 | 4 | ||||
| Dekalb | DKC54-77RIB | False | 20.7 | 225.4 | 5.73 | 53.6 | 1513.56 | 7 | ||||
| Pioneer | P0529Q | False | 24.8 | 235.2 | 5.97 | 53.5 | 1531.15 | 3 | ||||
| PRIDE | A7373G2 RIB | False | 22.6 | 210.2 | 5.34 | 53.7 | 1391.52 | 14 | ||||
| Croplan | CP4676SS/RIB | False | 23.9 | 216.9 | 5.51 | 55.9 | 1421.78 | 11 | ||||
| Dekalb | DKC105-35RIB | False | 22.3 | 222.6 | 5.66 | 53.9 | 1476.95 | 8 | ||||
| Maizex | MZ4608SMX | False | 22.9 | 215.1 | 5.46 | 51.2 | 1420.74 | 12 | ||||
| Dekalb | DKC59-82RIB | False | 23.8 | 218.3 | 5.55 | 55.7 | 1432.05 | 10 | ||||
| Dekalb | DKC56-65RIB | False | 22.9 | 231.0 | 5.87 | 55.5 | 1525.76 | 5 | ||||
| Maizex | MZ4821DBR | False | 24.2 | 201.8 | 5.13 | 55.7 | 1320.43 | 18 | ||||
| PRIDE | A8188G8 RIB | False | 24.8 | 203.1 | 5.16 | 55.4 | 1322.18 | 17 | ||||
| PRIDE | A8303G8 RIB | False | 28.1 | 208.7 | 5.3 | 54.3 | 1324.20 | 15 | ||||
| Dekalb | DKC59-82RIB | False | 23.5 | 213.8 | 5.43 | 55.5 | 1405.74 | 13 | ||||
|
Plot Averages |
23.7 |
221.5 |
5.6 |
54.9 |
1454.2 |
|||||||