| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thunder | TH6474VT2P | False | 30000 | 18.4 | 105.6 | 2.68 | 57.9 | 721.25 | 36 | |||
| Thunder | TH6278VT2P | False | 30000 | 18.6 | 116.7 | 2.96 | 55.6 | 795.89 | 32 | |||
| Thunder | TH6380VT2P | False | 30000 | 20.5 | 119.2 | 3.03 | 53.2 | 801.62 | 29 | |||
| Thunder | TH6182VT2P | False | 30000 | 20.4 | 124.2 | 3.16 | 54.2 | 835.87 | 22 | |||
| PRIDE | A4646G2 RIB | False | 30000 | 18.6 | 122.1 | 3.1 | 55.9 | 832.72 | 25 | |||
| PRIDE | A4848G2 | False | 30000 | 20.3 | 119.9 | 3.05 | 54.9 | 807.53 | 27 | |||
| PRIDE | A4939G2 RIB | False | 30000 | 20.2 | 122.1 | 3.1 | 55.1 | 822.95 | 24 | |||
| PRIDE | E3001VT2PRO | False | 30000 | 21.1 | 126.4 | 3.21 | 55.3 | 846.25 | 19 | |||
| Dekalb | DKC31-85RIB | False | 30000 | 19.9 | 125.2 | 3.18 | 55.6 | 845.73 | 21 | |||
| PRIDE | A5225G2 RIB | False | 30000 | 22.4 | 129.6 | 3.29 | 55.5 | 859.25 | 17 | |||
| PRIDE | A5292G8 RIB | False | 30000 | 24.7 | 142.4 | 3.62 | 53.3 | 927.74 | 1 | |||
| PRIDE | A5404G2 RIB | False | 30000 | 24.9 | 135.7 | 3.45 | 52.9 | 882.73 | 9 | |||
| PRIDE | A5424G2 | False | 30000 | 23.3 | 134.5 | 3.42 | 51.5 | 885.68 | 13 | |||
| Maizex | MZ1544DBR | False | 30000 | 21.1 | 135.4 | 3.44 | 53.2 | 906.50 | 10 | |||
| Maizex | MZ2344DBR | False | 30000 | 18.3 | 138.7 | 3.52 | 54.6 | 948.01 | 3 | |||
| Maizex | MZ2266DBR | False | 30000 | 20.7 | 128.2 | 3.26 | 55.3 | 860.86 | 18 | |||
| Pioneer | P8537AM | False | 30000 | 24.1 | 125.4 | 3.19 | 52.2 | 820.74 | 20 | |||
| Pioneer | P82288AM | False | 30000 | 21.9 | 124.1 | 3.15 | 53.0 | 825.89 | 23 | |||
| Pioneer | P7844AM | False | 30000 | 19.9 | 118.6 | 3.01 | 55.7 | 801.14 | 31 | |||
| Pioneer | P7822AM | False | 30000 | 20.6 | 114.5 | 2.91 | 56.5 | 769.44 | 34 | |||
| Pioneer | P7822R | False | 30000 | 22.1 | 114.4 | 2.9 | 56.2 | 760.19 | 35 | |||
| Pioneer | P7417AM | False | 30000 | 20.2 | 116.6 | 2.96 | 55.0 | 785.88 | 33 | |||
| Pioneer | P7455R | False | 30000 | 18.6 | 119.5 | 3.04 | 58.0 | 814.99 | 28 | |||
| Pioneer | P7389AM | False | 30000 | 17.8 | 119.1 | 3.03 | 56.5 | 817.03 | 30 | |||
| Proven Seed | PV62485RIB | False | 30000 | 22.0 | 137.3 | 3.49 | 54.4 | 913.05 | 5 | |||
| Proven Seed | PV62384RIB | False | 30000 | 24.0 | 141.5 | 3.59 | 54.2 | 926.82 | 2 | |||
| Proven Seed | PV62282RIB | False | 30000 | 23.2 | 138.1 | 3.51 | 54.7 | 910.08 | 4 | |||
| Proven Seed | PV61276RIB | False | 30000 | 20.7 | 137.1 | 3.48 | 56.7 | 920.63 | 6 | |||
| Proven Seed | PV61479RIB | False | 30000 | 20.0 | 136.8 | 3.47 | 56.2 | 923.40 | 7 | |||
| NK Brand | NK8204-V | False | 30000 | 23.2 | 132.3 | 3.36 | 53.7 | 871.86 | 15 | |||
| NK Brand | NK8005-V | False | 30000 | 23.0 | 133.6 | 3.39 | 54.3 | 881.76 | 14 | |||
| NK Brand | NK7837-V | False | 30000 | 22.0 | 134.8 | 3.42 | 56.1 | 896.42 | 12 | |||
| Dekalb | DKC33-37RIB | False | 30000 | 26.0 | 130.3 | 3.31 | 47.0 | 840.44 | 16 | |||
| Dekalb | DKC25-15RIB | False | 30000 | 20.3 | 122.1 | 3.1 | 57.3 | 822.34 | 26 | |||
| Dekalb | DKC28-25RIB | False | 30000 | 18.9 | 135.0 | 3.43 | 56.0 | 918.67 | 11 | |||
| Dekalb | DKC32-49RIB | False | 30000 | 19.4 | 136.8 | 3.47 | 55.4 | 927.50 | 7 | |||
|
Plot Averages |
21.1 |
127.6 |
3.2 |
54.8 |
853.6 |
|||||||