Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Thunder | TH6474VT2P | False | 30000 | 18.4 | 105.6 | 57.9 | 562.85 | 36 | |||
Thunder | TH6278VT2P | False | 30000 | 18.6 | 116.7 | 55.6 | 620.84 | 32 | |||
Thunder | TH6380VT2P | False | 30000 | 20.5 | 119.2 | 53.2 | 622.82 | 29 | |||
Thunder | TH6182VT2P | False | 30000 | 20.4 | 124.2 | 54.2 | 649.57 | 22 | |||
PRIDE | A4646G2 RIB | False | 30000 | 18.6 | 122.1 | 55.9 | 649.57 | 25 | |||
PRIDE | A4848G2 | False | 30000 | 20.3 | 119.9 | 54.9 | 627.68 | 27 | |||
PRIDE | A4939G2 RIB | False | 30000 | 20.2 | 122.1 | 55.1 | 639.80 | 24 | |||
PRIDE | E3001VT2PRO | False | 30000 | 21.1 | 126.4 | 55.3 | 656.65 | 19 | |||
Dekalb | DKC31-85RIB | False | 30000 | 19.9 | 125.2 | 55.6 | 657.93 | 21 | |||
PRIDE | A5225G2 RIB | False | 30000 | 22.4 | 129.6 | 55.5 | 664.85 | 17 | |||
PRIDE | A5292G8 RIB | False | 30000 | 24.7 | 142.4 | 53.3 | 714.14 | 1 | |||
PRIDE | A5404G2 RIB | False | 30000 | 24.9 | 135.7 | 52.9 | 679.18 | 9 | |||
PRIDE | A5424G2 | False | 30000 | 23.3 | 134.5 | 51.5 | 683.93 | 13 | |||
Maizex | MZ1544DBR | False | 30000 | 21.1 | 135.4 | 53.2 | 703.40 | 10 | |||
Maizex | MZ2344DBR | False | 30000 | 18.3 | 138.7 | 54.6 | 739.96 | 3 | |||
Maizex | MZ2266DBR | False | 30000 | 20.7 | 128.2 | 55.3 | 668.56 | 18 | |||
Pioneer | P8537AM | False | 30000 | 24.1 | 125.4 | 52.2 | 632.64 | 20 | |||
Pioneer | P82288AM | False | 30000 | 21.9 | 124.1 | 53.0 | 639.74 | 23 | |||
Pioneer | P7844AM | False | 30000 | 19.9 | 118.6 | 55.7 | 623.24 | 31 | |||
Pioneer | P7822AM | False | 30000 | 20.6 | 114.5 | 56.5 | 597.69 | 34 | |||
Pioneer | P7822R | False | 30000 | 22.1 | 114.4 | 56.2 | 588.59 | 35 | |||
Pioneer | P7417AM | False | 30000 | 20.2 | 116.6 | 55.0 | 610.98 | 33 | |||
Pioneer | P7455R | False | 30000 | 18.6 | 119.5 | 58.0 | 635.74 | 28 | |||
Pioneer | P7389AM | False | 30000 | 17.8 | 119.1 | 56.5 | 638.38 | 30 | |||
Proven Seed | PV62485RIB | False | 30000 | 22.0 | 137.3 | 54.4 | 707.10 | 5 | |||
Proven Seed | PV62384RIB | False | 30000 | 24.0 | 141.5 | 54.2 | 714.57 | 2 | |||
Proven Seed | PV62282RIB | False | 30000 | 23.2 | 138.1 | 54.7 | 702.93 | 4 | |||
Proven Seed | PV61276RIB | False | 30000 | 20.7 | 137.1 | 56.7 | 714.98 | 6 | |||
Proven Seed | PV61479RIB | False | 30000 | 20.0 | 136.8 | 56.2 | 718.20 | 7 | |||
NK Brand | NK8204-V | False | 30000 | 23.2 | 132.3 | 53.7 | 673.41 | 15 | |||
NK Brand | NK8005-V | False | 30000 | 23.0 | 133.6 | 54.3 | 681.36 | 14 | |||
NK Brand | NK7837-V | False | 30000 | 22.0 | 134.8 | 56.1 | 694.22 | 12 | |||
Dekalb | DKC33-37RIB | False | 30000 | 26.0 | 130.3 | 47.0 | 644.99 | 16 | |||
Dekalb | DKC25-15RIB | False | 30000 | 20.3 | 122.1 | 57.3 | 639.19 | 26 | |||
Dekalb | DKC28-25RIB | False | 30000 | 18.9 | 135.0 | 56.0 | 716.17 | 11 | |||
Dekalb | DKC32-49RIB | False | 30000 | 19.4 | 136.8 | 55.4 | 722.30 | 7 | |||
Plot Averages |
21.15 |
127.61 |
54.81 |
662.17 |