Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Proven Seed | PV61180RIB | False | 32000 | 21.4 | 172.6 | 50.9 | 894.07 | 9 | |||
PRIDE | J3108VT2PRO | False | 32000 | 21.9 | 180.1 | 52.7 | 928.42 | 8 | |||
PRIDE | E3001VT2PRO | False | 32000 | 24.2 | 190.1 | 53.1 | 958.10 | 2 | |||
Dekalb | DKC28-25RIB | False | 32000 | 21.9 | 162.9 | 52.9 | 840.26 | 10 | |||
PRIDE | A4848G2 | False | 32000 | 23.5 | 156.8 | 51.3 | 795.76 | 11 | |||
Pioneer | P7822AM | False | 32000 | 21.8 | 196.1 | 53.6 | 1011.88 | 1 | |||
Proven Seed | PV61276RIB | False | 32000 | 21.7 | 186.3 | 55.0 | 962.24 | 4 | |||
PRIDE | A4646G2 RIB | False | 32000 | 21.3 | 182.9 | 53.7 | 948.34 | 5 | |||
Dekalb | DKC21-36RIB | False | 32000 | 20.2 | 182.6 | 54.5 | 956.82 | 6 | |||
Proven Seed | PV60273RIB | False | 32000 | 21.4 | 188.4 | 54.7 | 976.43 | 3 | |||
PRIDE | A4939G2 RIB | False | 32000 | 21.2 | 180.3 | 52.9 | 935.76 | 7 | |||
Plot Averages |
21.86 |
179.92 |
53.21 |
928.01 |