| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A3979G2 RIB | False | 33000 | 18.3 | 145.6 | 3.7 | 55.6 | 995.18 | 7 | |||
| PRIDE | A4646G2 RIB | False | 33000 | 18.2 | 150.3 | 3.82 | 55.3 | 1028.05 | 4 | |||
| PRIDE | A4848G2 | False | 33000 | 19.7 | 157.0 | 3.99 | 54.0 | 1062.11 | 1 | |||
| NorthStar Genetics | Exp | False | 33000 | 20.7 | 136.3 | 3.46 | 49.9 | 915.25 | 12 | |||
| NorthStar Genetics | NS277 | False | 33000 | 18.6 | 151.2 | 3.84 | 54.0 | 1031.18 | 3 | |||
| NorthStar Genetics | NS271 | False | 33000 | 17.9 | 138.9 | 3.53 | 55.9 | 952.16 | 11 | |||
| NorthStar Genetics | 255 | False | 33000 | 20.9 | 150.3 | 3.82 | 51.6 | 1007.76 | 5 | |||
| NorthStar Genetics | Exp | False | 33000 | 19.1 | 142.5 | 3.62 | 55.3 | 968.29 | 10 | |||
| Pioneer | P7211AM | False | 33000 | 17.9 | 143.4 | 3.64 | 53.5 | 983.01 | 9 | |||
| Maizex | MZ1231DBR | False | 33000 | 18.1 | 144.8 | 3.68 | 56.0 | 991.16 | 8 | |||
| Maizex | MZ1688DBR | False | 33000 | 19.1 | 154.8 | 3.93 | 53.9 | 1051.87 | 2 | |||
| PRIDE | A4494G2 | False | 33000 | 19.1 | 146.4 | 3.72 | 54.4 | 994.79 | 6 | |||
|
Plot Averages |
19 |
146.8 |
3.7 |
54.1 |
998.4 |
|||||||