| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P9845AM | False | 18.2 | 171.5 | 4.36 | 57.6 | 1173.06 | 10 | ||||
| Pioneer | P9608AM | False | 17.5 | 154.7 | 3.93 | 59.6 | 1063.56 | 17 | ||||
| Pioneer | P9998AM | False | 18.7 | 170.2 | 4.32 | 57.4 | 1159.91 | 12 | ||||
| Dekalb | DKC49-09RIB | False | 18.1 | 192.4 | 4.89 | 57.7 | 1316.98 | 1 | ||||
| PRIDE | A6566G8 RIB | False | 16.7 | 179.7 | 4.56 | 57.9 | 1242.63 | 7 | ||||
| PRIDE | A6572G2 RIB | False | 16.8 | 185.4 | 4.71 | 57.3 | 1281.11 | 2 | ||||
| PRIDE | A6888G2 RIB | False | 18.4 | 184.3 | 4.68 | 57.3 | 1258.77 | 5 | ||||
| PRIDE | A6585G8 RIB | False | 17.4 | 170.7 | 4.34 | 57.0 | 1174.42 | 11 | ||||
| Pioneer | P0075Q | False | 19.0 | 161.6 | 4.11 | 56.7 | 1098.88 | 15 | ||||
| Pioneer | P9845AM | False | 18.4 | 168.6 | 4.28 | 57.6 | 1151.54 | 13 | ||||
| Pioneer | P9608AM | False | 17.5 | 159.6 | 4.05 | 60.7 | 1097.25 | 16 | ||||
| Pioneer | P9998AM | False | 18.8 | 166.9 | 4.24 | 57.4 | 1137.27 | 14 | ||||
| Dekalb | DKC49-09RIB | False | 17.8 | 184.8 | 4.69 | 57.4 | 1267.73 | 4 | ||||
| PRIDE | A6566G8 RIB | False | 16.4 | 173.6 | 4.41 | 58.7 | 1203.05 | 9 | ||||
| PRIDE | A6572G2 RIB | False | 17.1 | 180.5 | 4.59 | 57.4 | 1244.55 | 6 | ||||
| PRIDE | A6888G2 RIB | False | 18.4 | 185.1 | 4.7 | 57.9 | 1264.23 | 3 | ||||
| PRIDE | A6585G8 RIB | False | 17.1 | 174.6 | 4.44 | 57.7 | 1203.87 | 8 | ||||
| Pioneer | P0075Q | False | 19.0 | 148.5 | 3.77 | 56.8 | 1009.80 | 18 | ||||
|
Plot Averages |
17.9 |
172.9 |
4.4 |
57.8 |
1186 |
|||||||