| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croplan | 4188VT2P/RIB | False | 22.9 | 218.5 | 5.55 | 1443.19 | 11 | |||||
| Brevant Seeds | B07M64AM | False | 24.4 | 245.3 | 6.23 | 1601.81 | 3 | |||||
| Croplan | 3735VT2P/RIB | False | 21.3 | 210.9 | 5.36 | 1409.87 | 13 | |||||
| PRIDE | A7199G9 | False | 22.6 | 246.1 | 6.25 | 1629.18 | 2 | |||||
| Croplan | CP3823SS/RIB | False | 22.5 | 220.4 | 5.6 | 1460.15 | 9 | |||||
| Brevant Seeds | B04D72Q | False | 23.6 | 242.3 | 6.16 | 1591.91 | 6 | |||||
| Croplan | EXP | False | 22.8 | 222.0 | 5.64 | 1467.42 | 8 | |||||
| PRIDE | I5509TRC | False | 23.5 | 245.1 | 6.23 | 1611.53 | 4 | |||||
| Croplan | CP3980VT2P/RIB | False | 21.8 | 219.9 | 5.58 | 1464.53 | 10 | |||||
| PRIDE | A7275G2 | False | 23.9 | 264.0 | 6.71 | 1730.52 | 1 | |||||
| Croplan | CP4676SS/RIB | False | 24.4 | 234.2 | 5.95 | 1529.33 | 7 | |||||
| Brevant Seeds | B99A24AM | False | 22.6 | 216.0 | 5.49 | 1429.92 | 12 | |||||
| Croplan | CP4757VT2P/RIB | False | 22.9 | 243.2 | 6.18 | 1606.34 | 5 | |||||
| Croplan | 4188VT2P/RIB | False | 22.2 | 209.0 | 5.31 | 1387.76 | 14 | |||||
|
Plot Averages |
23 |
231.2 |
5.9 |
0 |
1526 |
|||||||