Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6580G4 | False | 25000 | 24.0 | 230.8 | 55.3 | 1165.54 | 7 | |||
PRIDE | A6566G8 RIB | False | 27500 | 24.8 | 243.9 | 55.9 | 1221.94 | 2 | |||
PRIDE | A6694G2 RIB | False | 26500 | 26.0 | 247.1 | 55.5 | 1223.14 | 1 | |||
PRIDE | A6757G8 RIB | False | 26000 | 26.8 | 238.4 | 54.0 | 1170.54 | 4 | |||
PRIDE | A6929G4 RIB | False | 28500 | 25.9 | 229.1 | 54.3 | 1135.19 | 10 | |||
Dekalb | DKC46-40RIB | False | 25.8 | 238.2 | 55.9 | 1181.47 | 5 | ||||
Pioneer | P9466AML | False | 25.5 | 229.3 | 54.6 | 1140.77 | 9 | ||||
Pioneer | P9624Q | False | 26.9 | 234.0 | 53.9 | 1147.77 | 6 | ||||
Pioneer | P97299Q | False | 28.8 | 229.9 | 53.9 | 1105.82 | 8 | ||||
Pioneer | P9845AM | False | 26.9 | 243.1 | 54.9 | 1192.41 | 3 | ||||
Pioneer | P9823Q | False | 26.7 | 228.6 | 54.1 | 1123.57 | 11 | ||||
Pioneer | P0035Q | False | 27.5 | 228.1 | 54.1 | 1111.99 | 12 | ||||
Plot Averages |
26.3 |
235.04 |
54.7 |
1160.01 |