Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
NK Brand | NK9175-DV | False | 24.1 | 201.2 | 50.1 | 1015.05 | 12 | ||||
NK Brand | NK9535 | False | 24.4 | 197.9 | 53.2 | 995.44 | 13 | ||||
NK Brand | NK9653-DV | False | 24.0 | 203.0 | 52.5 | 1025.15 | 11 | ||||
NK Brand | EXP | False | 24.5 | 209.6 | 54.1 | 1053.24 | 5 | ||||
NK Brand | EXP | False | 25.3 | 208.2 | 53.7 | 1037.88 | 7 | ||||
NK Brand | Unknown | False | 16 | ||||||||
PRIDE | A5959G2 RIB | False | 30800 | 24.4 | 205.0 | 51.7 | 1031.15 | 10 | |||
PRIDE | A6580G4 | False | 32300 | 21.2 | 226.3 | 54.9 | 1174.50 | 1 | |||
PRIDE | A6566G8 | False | 31000 | 25.1 | 212.3 | 52.1 | 1060.44 | 4 | |||
PRIDE | A6572G2 RIB | False | 32600 | 24.7 | 208.9 | 53.1 | 1047.63 | 6 | |||
PRIDE | A6975G2 | False | 31500 | 24.5 | 218.4 | 52.8 | 1097.96 | 2 | |||
PRIDE | A6757G8 RIB | False | 30700 | 27.4 | 218.4 | 51.7 | 1066.28 | 2 | |||
Horizon Seeds | EXP | False | 26.9 | 167.4 | 50.8 | 821.10 | 15 | ||||
Horizon Seeds | HZ2536 | False | 25.2 | 175.7 | 52.2 | 876.74 | 14 | ||||
Horizon Seeds | HZ3247 | False | 23.4 | 207.6 | 52.3 | 1054.61 | 8 | ||||
Horizon Seeds | HZ3386 | False | 24.8 | 207.6 | 49.2 | 1040.08 | 8 | ||||
Plot Averages |
23.12 |
191.72 |
49.03 |
962.33 |