| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Brand | NK9175-DV | False | 24.1 | 201.2 | 5.11 | 50.1 | 1316.85 | 12 | ||||
| NK Brand | NK9535 | False | 24.4 | 197.9 | 5.03 | 53.2 | 1292.29 | 13 | ||||
| NK Brand | NK9653-DV | False | 24.0 | 203.0 | 5.16 | 52.5 | 1329.65 | 11 | ||||
| NK Brand | EXP | False | 24.5 | 209.6 | 5.32 | 54.1 | 1367.64 | 5 | ||||
| NK Brand | EXP | False | 25.3 | 208.2 | 5.29 | 53.7 | 1350.18 | 7 | ||||
| NK Brand | Unknown | False | 16 | |||||||||
| PRIDE | A5959G2 RIB | False | 30800 | 24.4 | 205.0 | 5.21 | 51.7 | 1338.65 | 10 | |||
| PRIDE | A6580G4 | False | 32300 | 21.2 | 226.3 | 5.75 | 54.9 | 1513.95 | 1 | |||
| PRIDE | A6566G8 | False | 31000 | 25.1 | 212.3 | 5.39 | 52.1 | 1378.89 | 4 | |||
| PRIDE | A6572G2 RIB | False | 32600 | 24.7 | 208.9 | 5.31 | 53.1 | 1360.98 | 6 | |||
| PRIDE | A6975G2 | False | 31500 | 24.5 | 218.4 | 5.55 | 52.8 | 1425.71 | 2 | |||
| PRIDE | A6757G8 RIB | False | 30700 | 27.4 | 218.4 | 5.55 | 51.7 | 1394.03 | 2 | |||
| Horizon Seeds | EXP | False | 26.9 | 167.4 | 4.25 | 50.8 | 1072.20 | 15 | ||||
| Horizon Seeds | HZ2536 | False | 25.2 | 175.7 | 4.46 | 52.2 | 1140.29 | 14 | ||||
| Horizon Seeds | HZ3247 | False | 23.4 | 207.6 | 5.27 | 52.3 | 1366.01 | 8 | ||||
| Horizon Seeds | HZ3386 | False | 24.8 | 207.6 | 5.27 | 49.2 | 1351.48 | 8 | ||||
|
Plot Averages |
23.1 |
191.7 |
4.9 |
49 |
1249.9 |
|||||||