| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croplan | CP2315VT2P/RIB | False | 18.0 | 158.9 | 4.04 | 55.6 | 850.12 | 7 | ||||
| Croplan | CP2585VT2P/RIB | False | 22.4 | 180.9 | 4.59 | 53.2 | 928.02 | 5 | ||||
| PRIDE | A5383G8 RIB | False | 23.7 | 164.3 | 4.17 | 52.3 | 832.18 | 6 | ||||
| PRIDE | A5424G2 | False | 20.1 | 198.4 | 5.04 | 54.3 | 1040.61 | 2 | ||||
| PRIDE | A5292G8 RIB | False | 20.9 | 197.1 | 5.01 | 53.2 | 1025.91 | 3 | ||||
| PRIDE | J3511VT2PRO | False | 22.0 | 198.8 | 5.05 | 54.0 | 1023.82 | 1 | ||||
| PRIDE | A5404G2 RIB | False | 20.9 | 183.8 | 4.67 | 55.2 | 956.68 | 4 | ||||
| PRIDE | J3511VT2PRO | False | 8 | |||||||||
| PRIDE | A5404G2 RIB | False | 8 | |||||||||
| 
                     Plot Averages  | 
                        
                             16.4  | 
                        
                             142.5  | 
                        
                             3.6  | 
                        
                             42  | 
                        
                             739.7  | 
                    |||||||