A6975G2

2023 Plot Results
CHU
2975
Yield BU/AC
247.00
$/Acre
1242.41
Cooperator
Jonathan Ryan
Location
Noyan, QC
Plot ID
138739
Plot Type
Strip
Regional Mgr
Soil Type
Sandy Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - FARNHAM
Population
35,000
Previous Crop
Soybeans
Planting Date
05/11/2023
Harvest Date
10/26/2023
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
NK Brand NK0243-D False 33500 27.6 230.1 53.2 1120.59 10
Pioneer P0035Q False 18
Croplan CP4265VT2P/RIB False 34000 24.5 243.0 53.4 1221.08 5
NK Brand EXP False 32000 25.8 210.9 53.2 1046.56 17
Pioneer P9845PCE False 34500 25.6 257.0 53.6 1277.29 1
Pickseed PS2991VT2PRIB False 35000 23.2 215.1 55.3 1094.86 14
Croplan CP3980VT2P/RIB False 33000 22.6 227.1 53.2 1162.75 11
PRIDE A6975G2 False 32500 24.4 247.0 53.9 1242.41 4
NK Brand NK0007-AA False 29500 24.1 213.6 54.4 1077.61 15
Pioneer P9815AM False 33500 24.7 252.0 54.3 1263.78 2
Pickseed PS2955GSXRIB False 31000 23.3 222.1 55.2 1129.38 12
PRIDE A6888G2 RIB False 34000 21.8 231.4 56.0 1194.02 9
Croplan CP3823SS/RIB False 31500 23.2 212.9 55.9 1083.66 16
Pioneer P9823Q False 32000 24.9 249.0 53.8 1246.24 3
Croplan CP3720TRE/RIB False 33000 22.1 218.6 55.1 1124.70 13
PRIDE A6694G2 RIB False 32000 22.5 236.8 54.5 1213.60 6
Pioneer P97299AM False 31000 25.6 233.3 54.9 1159.50 8
Croplan CP3735VT2P/RIB False 32000 21.8 233.5 55.7 1204.86 7
Plot Averages
22.65
218.52
51.42
1103.49