| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC49-09RIB | False | 28.7 | 186.8 | 4.75 | 46.2 | 1179.64 | 14 | ||||
| Dekalb | DKC44-80RIB | False | 19.6 | 198.6 | 5.04 | 54.5 | 1344.52 | 13 | ||||
| Dekalb | DKC46-40RIB | False | 20.5 | 218.3 | 5.54 | 55.0 | 1468.07 | 8 | ||||
| Dekalb | DKC48-08RIB | False | 21.1 | 224.4 | 5.7 | 54.0 | 1502.36 | 4 | ||||
| Dekalb | DKC50-30RIB | False | 22.9 | 214.2 | 5.44 | 54.8 | 1414.79 | 10 | ||||
| PRIDE | A7197G8 RIB | False | 34000 | 23.2 | 220.2 | 5.59 | 53.8 | 1451.12 | 5 | |||
| PRIDE | F4901VT2PRO | False | 34000 | 25.3 | 236.8 | 6.01 | 52.9 | 1535.65 | 1 | |||
| PRIDE | A6929G4 RIB | False | 34000 | 22.0 | 219.3 | 5.57 | 51.8 | 1458.35 | 7 | |||
| PRIDE | A6757G8 RIB | False | 34000 | 22.7 | 214.8 | 5.46 | 53.4 | 1420.90 | 9 | |||
| PRIDE | A6975G2 | False | 34000 | 24.5 | 234.8 | 5.96 | 51.6 | 1532.07 | 2 | |||
| PRIDE | A6694G2 RIB | False | 32500 | 21.6 | 212.6 | 5.4 | 51.1 | 1418.04 | 11 | |||
| PRIDE | A6580G4 RIB | False | 34000 | 21.0 | 224.7 | 5.71 | 50.5 | 1505.49 | 3 | |||
| Pioneer | EXP | False | 22.8 | 220.0 | 5.59 | 51.0 | 1454.20 | 6 | ||||
| Dekalb | DKC49-09RIB | False | 25.6 | 210.3 | 5.34 | 51.1 | 1360.64 | 12 | ||||
|
Plot Averages |
23 |
216.8 |
5.5 |
52.3 |
1431.8 |
|||||||