| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7373G2 RIB | False | 24.4 | 205.1 | 5.21 | 53.7 | 1339.30 | 10 | ||||
| PRIDE | A8188G8 RIB | False | 27.9 | 222.6 | 5.65 | 53.8 | 1414.62 | 7 | ||||
| Pioneer | P0720AM | False | 30.1 | 250.6 | 6.36 | 52.0 | 1565.00 | 1 | ||||
| PRIDE | J5712-5122EZ | False | 25.9 | 235.8 | 5.99 | 53.2 | 1522.09 | 6 | ||||
| PRIDE | A7790G8 RIB | False | 27.7 | 240.1 | 6.1 | 55.0 | 1528.24 | 4 | ||||
| Pioneer | P0529Q | False | 27.6 | 247.9 | 6.3 | 53.9 | 1579.12 | 2 | ||||
| PRIDE | A7599G9 | False | 24.7 | 216.8 | 5.51 | 53.3 | 1412.45 | 9 | ||||
| PRIDE | A7388G8 | False | 22.3 | 236.1 | 6 | 53.5 | 1566.52 | 5 | ||||
| Pioneer | P0487Q | False | 26.6 | 242.5 | 6.16 | 54.8 | 1556.85 | 3 | ||||
| PRIDE | A7373G2 RIB | False | 22.4 | 219.8 | 5.58 | 55.9 | 1457.27 | 8 | ||||
|
Plot Averages |
26 |
231.7 |
5.9 |
53.9 |
1494.1 |
|||||||