Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7790G8 RIB | False | 23.0 | 206.2 | 55.4 | 1051.62 | 3 | ||||
Dekalb | DKC56-65RIB | False | 23.1 | 201.3 | 52.9 | 1025.62 | 7 | ||||
PRIDE | A6757G8 RIB | False | 22.7 | 211.9 | 53.5 | 1083.87 | 1 | ||||
PRIDE | A6975G2 | False | 23.3 | 205.7 | 54.6 | 1045.98 | 4 | ||||
PRIDE | F4901VT2PRO | False | 22.7 | 192.7 | 53.4 | 985.66 | 10 | ||||
PRIDE | A6929G4 RIB | False | 22.6 | 166.0 | 52.0 | 849.92 | 12 | ||||
PRIDE | A7197G8 RIB | False | 21.5 | 203.4 | 53.3 | 1052.60 | 5 | ||||
PRIDE | A7275G2 | False | 22.0 | 201.9 | 55.1 | 1039.79 | 6 | ||||
PRIDE | A7373G2 RIB | False | 21.7 | 207.3 | 55.3 | 1070.70 | 2 | ||||
PRIDE | J5406TRC | False | 22.2 | 179.0 | 53.6 | 920.06 | 11 | ||||
PRIDE | A7599G9 | False | 23.1 | 198.2 | 54.8 | 1009.83 | 8 | ||||
PRIDE | A7790G8 RIB | False | 22.9 | 196.9 | 56.4 | 1005.17 | 9 | ||||
Plot Averages |
22.57 |
197.54 |
54.19 |
1011.74 |