Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6580G4 RIB | False | 33000 | 21.4 | 256.9 | 56.5 | 1331.26 | 4 | |||
PRIDE | A6694G2 RIB | False | 30000 | 23.0 | 246.1 | 55.1 | 1255.11 | 8 | |||
PRIDE | A6975G2 | False | 27000 | 24.6 | 266.7 | 54.6 | 1338.83 | 2 | |||
PRIDE | F4901VT2PRO | False | 27000 | 23.8 | 269.7 | 54.8 | 1364.68 | 1 | |||
PRIDE | A6929G4 RIB | False | 27000 | 23.5 | 255.3 | 50.2 | 1295.65 | 5 | |||
PRIDE | A7197G8 RIB | False | 29000 | 24.4 | 244.2 | 52.5 | 1228.33 | 9 | |||
PRIDE | A7373G2 RIB | False | 36000 | 26.9 | 264.5 | 55.2 | 1297.37 | 3 | |||
Brevant Seeds | B04D72Q | False | 28.8 | 246.4 | 51.3 | 1185.18 | 7 | ||||
Brevant Seeds | B00R96AM | False | 28.1 | 250.7 | 51.8 | 1215.27 | 6 | ||||
Brevant Seeds | B99A24AM | False | 24.6 | 239.2 | 52.0 | 1200.78 | 11 | ||||
Brevant Seeds | B98D25Q | False | 23.9 | 230.9 | 49.3 | 1167.20 | 12 | ||||
Dekalb | DKC50-78RIB | False | 22.4 | 243.2 | 52.2 | 1247.62 | 10 | ||||
Plot Averages |
24.62 |
251.15 |
52.96 |
1260.61 |