Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | H4702VT2PRO | False | 17.3 | 141.0 | 60.0 | 759.28 | 11 | ||||
PRIDE | A6572G2 RIB | False | 16.9 | 164.3 | 61.0 | 888.04 | 1 | ||||
Dekalb | DKC46-50RIB | False | 16.9 | 144.0 | 61.0 | 778.32 | 10 | ||||
Dekalb | EXP | False | 17.2 | 153.2 | 60.0 | 825.75 | 4 | ||||
Dekalb | DKC46-40RIB | False | 16.2 | 161.1 | 61.0 | 876.38 | 2 | ||||
Dekalb | DKC48-70RIB | False | 16.8 | 151.7 | 62.0 | 820.70 | 6 | ||||
Dekalb | EXP | False | 16.9 | 146.2 | 61.0 | 790.21 | 9 | ||||
Dekalb | DKC45-65RIB | False | 16.3 | 151.1 | 65.0 | 821.23 | 7 | ||||
PRIDE | A6585G8 RIB | False | 17.6 | 156.2 | 60.0 | 838.79 | 3 | ||||
PRIDE | A6566G8 | False | 17.0 | 152.8 | 61.0 | 825.12 | 5 | ||||
PRIDE | A6694G2 RIB | False | 16.2 | 148.2 | 57.0 | 806.21 | 8 | ||||
Plot Averages |
16.85 |
151.8 |
60.82 |
820.91 |