Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Maizex | MZ3117DBR | False | 31000 | 22.9 | 125.5 | 56.4 | 640.68 | 9 | |||
Pioneer | P9301AM | False | 27000 | 22.3 | 120.1 | 58.7 | 616.71 | 12 | |||
Pioneer | P9188AM | False | 33000 | 22.3 | 113.3 | 57.2 | 581.80 | 18 | |||
PRIDE | A6018G2 RIB | False | 32000 | 23.9 | 118.5 | 56.4 | 599.02 | 15 | |||
Pioneer | P9026AM | False | 32000 | 23.8 | 124.5 | 58.7 | 629.97 | 10 | |||
PRIDE | A5959G2 RIB | False | 30000 | 21.7 | 134.8 | 57.2 | 696.24 | 5 | |||
Maizex | MZ2982DBR | False | 30000 | 21.3 | 132.8 | 56.4 | 688.57 | 6 | |||
Maizex | MZ4040DBR | False | 31000 | 27.9 | 152.6 | 57.2 | 740.87 | 1 | |||
Maizex | MZ3117DBR | False | 29000 | 24.3 | 147.7 | 55.6 | 743.67 | 2 | |||
Pioneer | P9301AM | False | 25000 | 23.5 | 132.2 | 57.9 | 670.91 | 7 | |||
PRIDE | A5959G2 RIB | False | 32000 | 23.3 | 135.2 | 58.7 | 687.49 | 4 | |||
Pioneer | P9535AM | False | 28000 | 23.5 | 143.0 | 55.6 | 725.73 | 3 | |||
Maizex | MZ3117DBR | False | 29000 | 23.0 | 97.8 | 57.9 | 498.78 | 21 | |||
Pioneer | P9301AM | False | 29000 | 23.2 | 97.5 | 58.7 | 496.27 | 22 | |||
Pioneer | P9624Q | False | 27000 | 26.9 | 118.6 | 54.9 | 581.73 | 14 | |||
Pioneer | P9535AM | False | 26000 | 25.2 | 108.6 | 55.6 | 541.91 | 19 | |||
PRIDE | A6572G2 RIB | False | 30000 | 24.1 | 119.1 | 54.9 | 600.86 | 13 | |||
PRIDE | A6585G8 RIB | False | 34000 | 23.7 | 120.2 | 56.4 | 608.81 | 11 | |||
Maizex | MZ3505DBR | False | 32000 | 22.9 | 115.1 | 57.2 | 587.59 | 16 | |||
Maizex | MZ3397SMX | False | 32000 | 23.7 | 125.6 | 57.9 | 636.16 | 8 | |||
Pioneer | P9316Q | False | 32000 | 21.9 | 113.4 | 57.9 | 584.58 | 17 | |||
Pioneer | P9233AM | False | 33000 | 23.3 | 108.2 | 59.5 | 550.20 | 20 | |||
Plot Averages |
23.57 |
122.92 |
57.13 |
623.12 |