A5959G2 RIB

2022 Plot Results
CHU
2850
Yield BU/AC
233.50
$/Acre
1189.68
Cooperator
Al Weiler
Location
Formosa, ON
Plot ID
137443
Plot Type
Strip
Regional Mgr
Soil Type
Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
SPRUCEDALE AGROMART LTD.
Population
34,000
Previous Crop
Wheat
Planting Date
05/09/2022
Harvest Date
11/05/2022
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Dekalb DKC39-55RIB False 33500 21.1 235.5 55.0 1223.42 5
Dekalb DKC40-99RIB False 32000 24.8 245.8 54.0 1231.46 1
Dekalb DKC42-05RIB False 35000 25.4 235.1 55.0 1170.80 6
Pioneer P9233AM False 32000 23.0 226.4 56.0 1154.64 14
Dekalb EXP False 31000 23.7 242.2 56.0 1226.74 4
Dekalb DKC44-80RIB False 35500 25.5 242.9 52.0 1208.43 2
Dekalb DKC46-40RIB False 34000 25.5 242.6 54.0 1206.93 3
Maizex MZ3397SMX False 33000 24.7 230.2 54.0 1154.45 13
Maizex MZ3117DBR False 33000 24.8 234.6 53.0 1175.35 7
Maizex MZ2699DBR False 35500 21.7 232.4 56.0 1200.35 10
NK Brand NK9175-3110A False 32500 22.9 233.2 56.0 1190.49 9
NK Brand NK9347-5122EZ False 31500 26.3 222.3 54.0 1097.05 15
PRIDE A6566G8 RIB False 35000 24.8 231.8 54.0 1161.32 11
PRIDE A6018G2 RIB False 35000 23.9 230.8 55.0 1166.69 12
PRIDE A5959G2 RIB False 31000 23.1 233.5 54.0 1189.68 8
Plot Averages
24.08
234.62
54.53
1183.85