A5959G2 RIB

2022 Plot Results
CHU
2725
Yield BU/AC
209.90
$/Acre
1093.58
Cooperator
Denis Lussier
Location
Ste-Cécile de Milton, QC
Plot ID
137428
Plot Type
Strip
Regional Mgr
Soil Type
Clay Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - TECHNOVA
Population
33,000
Previous Crop
Soybeans
Planting Date
05/10/2022
Harvest Date
11/04/2022
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Croplan CP3575SS/RIB False 19.3 207.1 58.2 1094.52 2
Croplan CP2965VT2P/RIB False 18.4 194.0 57.7 1034.02 8
Croplan CP2972SS/RIB False 20.0 193.2 59.3 1014.30 9
NK Brand NK9023-3220EZ False 19.9 192.3 59.8 1010.54 10
PRIDE A5959G2 RIB False 20.8 209.8 57.0 1093.58 1
Croplan CP3575SS/RIB False 21.8 192.2 59.3 991.75 11
Croplan CP3166VT2P/RIB False 22.2 204.3 55.2 1050.10 5
NK Brand NK9175-3110A False 23.5 205.6 57.7 1043.42 4
Croplan CP3490VT2P/RIB False 23.0 206.2 54.8 1051.62 3
NK Brand NK9347-5122EZ False 24.2 199.0 56.2 1002.96 6
NK Brand NK9653-5222 False 22.2 197.7 58.9 1016.18 7
Croplan CP3575SS/RIB False 21.8 184.4 60.5 951.50 12
Plot Averages
21.42
198.82
57.88
1029.54