Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P0035AM | False | 21.8 | 211.5 | 54.8 | 1091.34 | 3 | ||||
Pioneer | P9845AM | False | 19.7 | 187.7 | 57.5 | 988.24 | 11 | ||||
Pioneer | P9823Q | False | 20.8 | 191.8 | 53.6 | 999.28 | 10 | ||||
Pioneer | P0404AM | False | 21.1 | 204.2 | 57.5 | 1060.82 | 8 | ||||
PRIDE | G4901TRC | False | 19.6 | 213.7 | 55.7 | 1126.20 | 1 | ||||
PRIDE | A6585G8 RIB | False | 17.7 | 208.1 | 58.8 | 1116.46 | 5 | ||||
PRIDE | A6694G2 RIB | False | 18.3 | 211.1 | 57.0 | 1126.22 | 4 | ||||
PRIDE | A6888G2 RIB | False | 18.0 | 204.7 | 57.5 | 1095.14 | 7 | ||||
PRIDE | A7197G8 RIB | False | 22.1 | 208.0 | 55.9 | 1070.16 | 6 | ||||
PRIDE | A7286G7 E-Z Refuge | False | 21.4 | 192.8 | 55.9 | 998.70 | 9 | ||||
PRIDE | A7373G2 RIB | False | 25.3 | 211.7 | 55.6 | 1055.32 | 2 | ||||
Plot Averages |
20.53 |
204.12 |
56.35 |
1066.17 |