Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Croplan | CP3575SS/RIB | False | 24.7 | 202.7 | 55.3 | 1016.54 | 10 | ||||
Croplan | CP3490VT2P/RIB | False | 25.9 | 223.9 | 52.9 | 1109.42 | 3 | ||||
NK Brand | NK9347-5122EZ | False | 26.7 | 207.2 | 52.1 | 1018.39 | 9 | ||||
NK Brand | NK9175-3110A | False | 25.3 | 225.7 | 53.7 | 1125.11 | 1 | ||||
NK Brand | NK9023-3220EZ | False | 23.0 | 222.3 | 55.3 | 1133.73 | 4 | ||||
Croplan | CP3166VT2P/RIB | False | 24.5 | 219.1 | 53.7 | 1100.98 | 6 | ||||
Croplan | CP2972SS/RIB | False | 24.0 | 210.6 | 55.3 | 1063.53 | 8 | ||||
Croplan | CP2965VT2P/RIB | False | 22.2 | 222.0 | 56.1 | 1141.08 | 5 | ||||
PRIDE | A5959G2 RIB | False | 22.1 | 225.4 | 55.3 | 1159.68 | 2 | ||||
NK Brand | NK8760-V | False | 23.1 | 210.9 | 56.1 | 1074.54 | 7 | ||||
Plot Averages |
24.15 |
216.98 |
54.58 |
1094.3 |