Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC39-55RIB | False | 18.2 | 201.0 | 58.0 | 1073.34 | 9 | ||||
Dekalb | DKC40-99RIB | False | 19.3 | 210.6 | 56.3 | 1113.02 | 7 | ||||
Dekalb | DKC42-05RIB | False | 19.6 | 222.0 | 56.1 | 1169.94 | 1 | ||||
Dekalb | EXP | False | 20.6 | 219.2 | 56.7 | 1144.22 | 2 | ||||
Dekalb | DKC44-80RIB | False | 19.2 | 215.5 | 55.5 | 1140.00 | 5 | ||||
NK Brand | NK9535-3220 | False | 20.3 | 199.5 | 56.4 | 1044.38 | 11 | ||||
NK Brand | NK9023-5222 | False | 19.1 | 199.8 | 54.5 | 1057.94 | 10 | ||||
Maizex | MZ2988DBR | False | 18.9 | 218.6 | 55.7 | 1159.67 | 3 | ||||
Maizex | MZ3117DBR | False | 19.5 | 210.5 | 54.6 | 1110.39 | 8 | ||||
PRIDE | A6018G2 RIB | False | 19.0 | 214.1 | 56.1 | 1134.73 | 6 | ||||
PRIDE | A5959G2 RIB | False | 18.4 | 216.4 | 56.7 | 1153.41 | 4 | ||||
Plot Averages |
19.28 |
211.56 |
56.05 |
1118.28 |