Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC51-98RIB | False | 36000 | 23.0 | 254.6 | 53.1 | 1298.46 | 1 | |||
PRIDE | A6888G2 RIB | False | 36000 | 22.0 | 240.1 | 55.7 | 1236.52 | 7 | |||
Pioneer | P9466AML | False | 35000 | 21.9 | 249.9 | 53.9 | 1288.23 | 3 | |||
Dekalb | DKC46-50RIB | False | 35000 | 21.2 | 236.9 | 54.5 | 1229.51 | 9 | |||
PRIDE | A6572G2 RIB | False | 38000 | 20.6 | 246.3 | 55.9 | 1285.69 | 5 | |||
Pioneer | P9845AM | False | 33000 | 21.4 | 246.5 | 55.6 | 1276.87 | 4 | |||
Dekalb | DKC52-52RIB | False | 34000 | 24.8 | 241.1 | 53.1 | 1207.91 | 6 | |||
PRIDE | A6929G4 RIB | False | 39000 | 21.4 | 233.4 | 54.0 | 1209.01 | 10 | |||
Pioneer | P9823Q | False | 35000 | 22.4 | 250.6 | 54.0 | 1285.58 | 2 | |||
Pioneer | P9624Q | False | 38000 | 22.8 | 237.2 | 54.7 | 1212.09 | 8 | |||
Plot Averages |
22.15 |
243.66 |
54.45 |
1252.99 |