Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC26-40RIB | False | 24.3 | 164.6 | 55.0 | 828.76 | 7 | ||||
Dekalb | EXP | False | 25.3 | 176.8 | 51.0 | 881.35 | 3 | ||||
Pioneer | P7574AM | False | 22.4 | 170.9 | 54.0 | 876.72 | 5 | ||||
Dekalb | DKC21-36RIB | False | 25.2 | 181.9 | 53.0 | 907.68 | 2 | ||||
PRIDE | A4494G2 | False | 25.3 | 199.8 | 55.0 | 996.00 | 1 | ||||
PRIDE | A4646G2 RIB | False | 24.4 | 147.6 | 52.0 | 742.43 | 8 | ||||
Dekalb | EXP | False | 26.2 | 168.9 | 53.0 | 834.37 | 6 | ||||
Dekalb | DKC20-23RIB | False | 21.4 | 137.2 | 55.0 | 710.70 | 10 | ||||
PRIDE | A4939G2 RIB | False | 25.6 | 140.5 | 50.0 | 698.28 | 9 | ||||
PRIDE | A4323G2 RIB | False | 20.4 | 117.3 | 57.0 | 613.48 | 11 | ||||
Dekalb | DKC30-63RIB | False | 24.1 | 174.8 | 53.0 | 881.87 | 4 | ||||
Plot Averages |
24.05 |
161.85 |
53.45 |
815.6 |