Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5914G2 RIB | False | 17.2 | 203.4 | 56.6 | 1096.33 | 7 | ||||
PRIDE | A5432G2 RIB | False | 17.7 | 206.4 | 57.3 | 1107.87 | 5 | ||||
Pioneer | P9233AM | False | 18.4 | 225.1 | 56.8 | 1199.78 | 3 | ||||
Pioneer | P9026AM | False | 18.0 | 229.9 | 57.7 | 1229.96 | 1 | ||||
NK Brand | N8760-3220EZ | False | 18.6 | 205.9 | 56.9 | 1095.39 | 6 | ||||
Croplan | CP2585VT2P/RIB | False | 17.2 | 225.6 | 58.1 | 1215.98 | 2 | ||||
PRIDE | A5424G2 | False | 17.4 | 218.2 | 58.1 | 1173.92 | 4 | ||||
Dekalb | DKC38-15RIB | False | 17.2 | 190.4 | 57.1 | 1026.26 | 8 | ||||
Plot Averages |
17.71 |
213.11 |
57.32 |
1143.19 |