Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Croplan | CP3575SS/RIB | False | 18.5 | 229.4 | 61.1 | 1221.56 | 14 | ||||
PRIDE | A6572G2 RIB | False | 18.8 | 236.8 | 58.3 | 1257.41 | 8 | ||||
Croplan | CP3735VT2P/RIB | False | 17.3 | 234.1 | 60.1 | 1260.63 | 11 | ||||
Croplan | CP3720TRE/RIB | False | 19.4 | 229.6 | 57.7 | 1212.29 | 13 | ||||
PRIDE | H4702VT2PRO | False | 18.2 | 241.0 | 59.5 | 1286.94 | 3 | ||||
PRIDE | A6694G2 RIB | False | 19.3 | 240.1 | 58.5 | 1268.93 | 4 | ||||
Croplan | EXP | False | 18.5 | 237.4 | 58.1 | 1264.15 | 7 | ||||
Croplan | CP3823SS/RIB | False | 19.7 | 221.0 | 58.0 | 1163.56 | 20 | ||||
Pioneer | P9815AM | False | 18.5 | 233.8 | 58.2 | 1244.99 | 12 | ||||
PRIDE | A6580G4 | False | 19.2 | 239.2 | 58.4 | 1265.37 | 5 | ||||
Croplan | CP3980VT2P/RIB | False | 18.1 | 244.6 | 59.2 | 1307.39 | 1 | ||||
PRIDE | A6888G2 RIB | False | 19.4 | 236.4 | 58.2 | 1248.72 | 9 | ||||
Dekalb | DKC49-09RIB | False | 18.1 | 237.7 | 60.0 | 1270.51 | 6 | ||||
PRIDE | G4901TRC | False | 21.3 | 223.6 | 54.0 | 1159.37 | 16 | ||||
Croplan | CP4188VT2P/RIB | False | 20.3 | 234.2 | 56.2 | 1226.04 | 10 | ||||
Croplan | EXP | False | 21.2 | 241.9 | 56.5 | 1255.46 | 2 | ||||
NK Brand | NK9347-5122EZ | False | 19.5 | 218.0 | 57.8 | 1149.95 | 21 | ||||
Pioneer | P9608AMXT | False | 19.0 | 221.2 | 59.3 | 1172.36 | 18 | ||||
NK Brand | NK9653-5222 | False | 18.5 | 214.2 | 60.9 | 1140.62 | 22 | ||||
Dekalb | DKC45-65RIB | False | 19.2 | 227.3 | 57.6 | 1202.42 | 15 | ||||
NK Brand | NK9991-5122 | False | 20.6 | 212.7 | 57.8 | 1110.29 | 24 | ||||
Pioneer | P9998Q | False | 20.1 | 223.3 | 57.5 | 1171.21 | 17 | ||||
NK Brand | NK0243-5122 | False | 21.7 | 221.1 | 55.7 | 1141.98 | 19 | ||||
NK Brand | NK0314-5122 | False | 23.2 | 213.8 | 56.8 | 1088.24 | 23 | ||||
Plot Averages |
19.48 |
229.68 |
58.14 |
1212.1 |