Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6018G2 RIB | False | 30000 | 20.1 | 232.7 | 58.3 | 1220.51 | 8 | |||
PRIDE | A6757G8 RIB | False | 29500 | 21.0 | 239.0 | 58.9 | 1242.80 | 6 | |||
Croplan | CP3575VT2P/RIB | False | 29500 | 22.9 | 239.0 | 58.5 | 1220.10 | 6 | |||
NK Brand | NK9535-3220 | False | 28000 | 23.1 | 208.9 | 57.9 | 1064.35 | 9 | |||
Croplan | CP3735SS/RIB | False | 30500 | 21.6 | 242.0 | 58.9 | 1251.14 | 5 | |||
Croplan | CP3980VT2P/RIB | False | 26000 | 22.2 | 249.2 | 57.8 | 1280.89 | 2 | |||
Croplan | CP4188VT2P/RIB | False | 30000 | 22.3 | 258.4 | 56.9 | 1326.88 | 1 | |||
NK Brand | NK0243-5122 | False | 31000 | 26.3 | 242.6 | 54.1 | 1197.23 | 4 | |||
NK Brand | NK0314-5122 | False | 30500 | 24.2 | 248.4 | 57.3 | 1251.94 | 3 | |||
Plot Averages |
22.63 |
240.02 |
57.62 |
1228.43 |